BeaverBrook 8/4

August 4, 2012
Full Results  -   All Participants

 
      CDP Champion:  Brent Pack    Marksman 115.35 (26)
      ESP Champion:   Chris Vandenberg    Expert 58.13 (10)
      SSP Champion:   Andre DeSautel    Sharpshooter 49.40 (14)
      ESR Champion:   Bob Andrews    Marksman 167.54 (39)

      High Senior:  Jim Murphy    SSP - Marksman 71.59 (24)
      High Lady:   Deb Hughes    SSP - Marksman 125.75 (30)
      High Industry:  Bob Jahn    CDP - Marksman 123.40 (6)
      High Military Veteran:  Chris Vandenberg    ESP - Expert 58.13 (10)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 81.57 (18)
      Most Accurate:   Bob Jahn    CDP - Marksman 123.40 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

  Match Score  
LeftBay
  Stage 1  
CenterBay
  Stage 2  
RightBay1
  Stage 3  
RightBay2
  Stage 4  
CDP    Sharpshooter
1 Robert Long 132.71 (26) 57.17(13) 31.13(6) 39.16(7) 5.25(0)
CDP    Marksman
DC Brent Pack 115.35 (26) 38.86(7) 43.47(9) 27.32(9) 5.70(1)
1 Bob Jahn 123.40 (6)   51.13(3) 45.32(1) 20.35(1) 6.60(1)
ESP    Expert
DC Chris Vandenberg 58.13 (10) 17.28(4) 21.74(1) 15.34(4) 3.77(1)
ESP    Sharpshooter
1 Luke Faust 68.16 (9)   22.85(0) 22.61(4) 18.32(5) 4.38(0)
2 Stewart Thompson 74.15 (20) 20.76(4) 29.78(6) 19.46(9) 4.15(1)
ESP    Marksman
1 Jim LaBine 124.12 (13) 38.43(2) 50.37(9) 29.43(0) 5.89(2)
2 Jeff Spain 135.01 (30) 43.42(10) 44.22(8) 28.70(12) 18.67(0)
ESP    Unclassified
1 Josh McKenzie 88.62 (21) 35.40(7) 26.03(4) 20.14(8) 7.05(2)
2 Ryan Andrews 118.19 (25) 44.01(8) 38.10(2) 29.79(15) 6.29(0)
3 Thomas Lehman 122.72 (18) 43.99(9) 41.01(2) 29.19(6) 8.53(1)
4 Scott Koivisto 148.94 (41) 60.14(17) 57.48(20) 23.97(4) 7.35(0)
SSP    Expert
1 Mike Van Meeteren 66.68 (28) 21.37(8) 19.02(3) 18.19(9) 8.10(8)
2 Keith Cekalla 79.23 (13) 28.12(7) 30.11(3) 16.55(2) 4.45(1)
SSP    Sharpshooter
DC Andre DeSautel 49.40 (14) 16.77(5) 18.17(6) 11.60(3) 2.86(0)
1 Scot Benneweis 73.95 (21) 20.72(4) 28.06(6) 18.31(7) 6.86(4)
2 Dennis Falaas 81.57 (18) 25.87(6) 29.69(7) 21.14(4) 4.87(1)
3 Justin Jahnz 92.45 (36) 28.94(11) 38.46(15) 21.56(10) 3.49(0)
SSP    Marksman
1 Jim Murphy 71.59 (24) 21.74(4) 25.03(9) 20.01(11) 4.81(0)
2 Andrew Lindsay 105.64 (10) 36.76(3) 38.06(5) 23.59(1) 7.23(1)
3 Karl Kulp 116.76 (31) 35.96(20) 38.62(5) 37.43(6) 4.75(0)
4 Deb Hughes 125.75 (30) 44.46(10) 46.40(18) 27.27(1) 7.62(1)
5 Tony Fazio 145.66 (9)   34.23(2) 80.74(4) 24.94(3) 5.75(0)
6 Faye Fazio 149.89 (23) 41.99(8) 72.02(12) 29.14(3) 6.74(0)
SSP    Unclassified
1 Josh Ericksen 85.99 (36) 34.24(17) 32.18(13) 15.13(5) 4.44(1)
2 Aaric Ard 103.05 (28) 39.76(14) 36.67(7) 22.53(7) 4.09(0)
3 Jim Maxa 112.95 (29) 39.91(8) 34.07(2) 31.53(14) 7.44(5)
4 Charles Olson 119.86 (33) 49.92(17) 37.57(7) 27.97(8) 4.40(1)
5 Jacob Vandenberg 135.60 (38) 41.53(16) 49.79(7) 35.53(10) 8.75(5)
6 Dennis Ard 147.91 (34) 63.09(20) 47.70(2) 30.57(11) 6.55(1)
7 Gerald 'Murph' Mckenzie 157.69 (78) 49.13(20) 55.34(18) 45.95(39) 7.27(1)
8 Jodee Kulp 183.73 (36) 49.14(8) 88.26(13) 39.15(13) 7.18(2)
9 Mark Wigant 192.60 (23) 71.33(6) 79.48(7) 33.96(9) 7.83(1)
ESR    Marksman
DC Bob Andrews 167.54 (39) 55.89(6) 61.61(11) 42.71(22) 7.33(0)

Key to Abbreviations: